Phone: (920) 261-7505
Fax: (920) 261-1007
Email: info@rbresort.com
Address: W6940 Rubidell Rd.
Watertown, WI 53094
| Description | Price | |
|---|---|---|
| Maintenance Dues | Condo: $175.89 Per Month | $2110.71 Per Year |
| UDI: $101.82 Per Month | $1221.84 Per Year | |
| Weekend Camping Friday & Saturday |
Back In Site (1 Site To Include Up To 6 VIP Passes) | $60.00 Per Night/ $70.00 on Holidays |
| Pull Through Site (1 Site To Include Up To 6 VIP Passes) | $70.00 Per Night/ $80.00 on Holidays | |
| Water Front Site (1 Site To Include Up To 6 VIP Passes) | $70.00 Per Night/ $80.00 on Holidays | |
| Double Up Site (1 Site To Include Up To 12 VIP Passes) | $90.00 Per Night/ $100.00 on Holidays | |
| Weekday Camping Sunday - Thursday |
Back In Site (1 Site To Include Up To 6 VIP Passes) | $45.00 Per Night |
| Pull Through Site (1 Site To Include Up To 6 VIP Passes) | $55.00 Per Night | |
| Water Front Site (1 Site To Include Up To 6 VIP Passes) | $55.00 Per Night | |
| Double Up Site (1 Site To Include Up To 12 VIP Passes) | $70.00 Per Night | |
| Premium RV Rental Friday-Saturday |
2 Night Minimum, Includes 8 VIP Wristbands 3 Night Minimum on Holidays |
|
| Sleeps 6 | $150.00 Per Night / $175 on Holidays | |
| Sleeps 8 | $175.00 Per Night / $200 on Holidays | |
| Premium RV Rental Sunday - Thursday |
2 Night Minimum, Includes 8 VIP Wristbands 3 Night Minimum on Holidays |
|
| Sleeps 6 | $110.00 Per Night | |
| Sleeps 8 | $135.00 Per Night | |
| Lodge Rental | Lodge Sleeps 14 People (To Include Up to 14 Passes) | |
| Mid-Week Rental (Sunday - Thursday) | $225.00 Per Night with 2 night minimum | |
| Weekend Rental (Friday & Saturday) | $300.00 Per Night with 2 night minimum | |
| Holiday Weekend | $325.00 Per Night with 3 night minimum | |
| Members Campsites Friday & Saturday |
UDI 2nd Site - Condo 1st Site (Back In Site) | $45.00 Per Night / $55.00 on Holidays |
| Pull Through Site | $55.00 Per Night / $65.00 on Holidays | |
| Water Front Site | $55.00 Per Night / $65.00 on Holidays | |
| Double Up Site | $75.00 Per Night / $85.00 on Holidays | |
| Members Campsites Sunday-Thursday |
UDI 2nd Site - Condo 1st Site (Back In Site) | $35.00 Per Night |
| Pull Through Site | $45.00 Per Night | |
| Water Front Site | $45.00 Per Night | |
| Double Up Site | $60.00 Per Night | |
| No Show Fee | UDI & Condo Charge | $30.00 |
| Off Season Camping after water is shut off | Members and Non Members | $30.00 Per Night Per Site |
| Seasonal Rates | 1 Year Seasonal | $2,800.00 |
| 2 Year Seasonal | $2,600.00 a year for two years | |
| 5 Month Seasonal | $2,600.00 | |
| Room Rentals | Pavilion | $50.00 Per Hour / $100.00 Deposit |
| Community Center | $50.00 Per Hour / $100.00 Deposit | |
| Wisconsin State Sales Tax is currently 5.5% and will be applied where applicable. Prices subject to change without notice | ||
| Pump Outs (On Season) Monday, Wednesday & Friday |
All tank sizes | $30.00 Per Pump Out |
| Pump Outs must be ordered and paid for before 9 am on Pump Out days. | ||
| Emergency Pump Out | $50.00 Additional Charge | |
| New ID Card | Replacement, Forgotten or Lost | $10.00 Per Card |
| Members Golf Carts (Insurance Required) |
Registration Fee | $10.00 for the first cart |
| Additional Carts | $5.00 Per cart | |
| Maintenance Service | Back Hoe Usage | $85.00 Per Hour |
| Lawn Mowing Regular | $40.00 Per Hour | |
| Lawn Mowing Premium for Trimming | $50.00 Per Hour | |
| Lot Clean Up | $60.00 Per Hour | |
| LP Tank Fill | $4.00 Per Gallon | |
| All Delivery Charges | $50.00 | |
| Fill Dirt | $40.00 Per Yard plus Delivery | |
| 3/4" Gravel | $35.00 Per Yard plus Delivery | |
| Fine Gravel | $45.00 Per Yard plus Delivery | |
| Trailer Move | Condo - 72 Hours Notice Needed | Quote Given |
| UDI - 24 Hours Notice Needed | $60.00 Round Trip | |
| Emergency Move | $50.00 Additional Charge | |
| Storage | Units Up to 15' | $25.00 Per Month |
| Units from 15' 1" To 30' | $35.00 Per Month | |
| Units 30' 1" And Above | $45.00 Per Month | |
| Winter Golf Cart Storage | $160.00 | |
| Outside Golf Cart Storage | $15.00 Per Month | |
| Golf Cart Rentals 8am to 8pm |
Weekend Rental (Friday, Saturday & Sunday) | $150.00 with $100.00 Deposit |
| Weekday Rental (Monday - Thursday) | $75.00 Per Day with $100.00 Deposit | |
| Miniature Golf | Available at the Store | $2.00 Per Game |
| Unlimited Daily | $4.00 | |
| Wristbands | Monday - Thursday Daily Passes | $5.00 Per Person / Per Day |
| Friday, Saturday & Sunday Daily Passes | $10.00 Per Person / Per Day | |
| Additional VIP Passes for Site Rental | $25.00 Per Person for Duration of Stay | |
| Seasonal VIP Passes (Memorial Day-Labor Day) | $125.00 Per Person (3 and Under Free) | |
Wisconsin State Sales Tax is currently 5.5%
* Prices are subject to change without notice
For the Kids and fun for you. Go
Please save your old cellphones and bring them to River Bend for money to go to cancer research,and bring your can tabs to River Bend for money to go to the Ronald McDonald House. Bring all donations to the Resrervation Building.